Belgian vaccination calendar
See when your child is due for each vaccine — mapped onto their own dates.
We map the official Belgian schedule onto your child's dates, due date by due date.
Based on the schedule in force until 31 October 2026. From 1 November 2026 the infant schedule changes (hexavalent 2+1; pneumococcus). The dates below will need re-checking.
Indicative information, not medical advice. Adolescent ages depend on the school year (approximate). Always confirm with your doctor, ONE/Kind & Gezin, or the official calendar.
And remind you before every due date, without a second thought.
Children & adolescents
| Age | Vaccine | Community |
|---|---|---|
| 8 weeks (2 months) | Hexavalent (DTaP-IPV-Hib-HepB) Hexyon / Infanrix Hexa · 1/4 | All |
| 12 weeks (3 months) | Hexavalent Hexyon / Infanrix Hexa · 2/4 | All |
| 16 weeks (4 months) | Hexavalent Hexyon / Infanrix Hexa · 3/4 | All |
| 15 months | Hexavalent (booster) Hexyon / Infanrix Hexa · 4/4 — Preterm (<37 wk): at 13 months. | All |
| 8 weeks (2 months) | Pneumococcus Prevenar 13 · 1/3 — 2+1 schedule; preterm: extra dose at 3 months. | All |
| 16 weeks (4 months) | Pneumococcus Prevenar 13 · 2/3 | All |
| 12 months | Pneumococcus (booster) Prevenar 13 · 3/3 | All |
| from 8 weeks (2 months) | Rotavirus (oral) · not free Rotarix / RotaTeq · 1/2–3 — Recommended but not free (reimbursed). Complete early (age caps). | All |
| 12 months | MMR (measles-mumps-rubella) M-M-RvaxPro / Priorix · 1/2 | All |
| 15 months | Meningococcal ACWY Nimenrix · 1/1 — Preterm: 13 months. Catch-up to age 7. | All |
| 24 months | MMR — 2nd dose M-M-RvaxPro · 2/2 — Changed 09/2025. Catch-up ~9 yr for 2016–2022 cohorts. | Flanders |
| 7-8 years (2nd grade) | MMR — 2nd dose MMR-Vax Pro · 2/2 — Since 2020-21. Transition dose at 11-12 yr. Via PSE. | Wallonia-Brussels |
| 5-6 years (1st grade) | DTaP-IPV (booster) Infanrix IPV / Tetravac · rappel — Via CLB (Fl) / PSE (FWB). | All |
| ~12 years (1st yr secondary) | HPV Gardasil 9 · 2 doses — All genders. 2 doses ≥6 mo apart. Via CLB. | Flanders |
| 13-14 years (2nd yr secondary) | HPV Gardasil 9 · 2 doses — All genders. 2 doses. Via PSE. Catch-up ≥2006. | Wallonia-Brussels |
| ~14 years (3rd yr secondary) | dTaP (adolescent booster) Boostrix · rappel — Via CLB. | Flanders |
| 15-16 years (4th yr secondary) | dTaP (adolescent booster) Boostrix · rappel — Via PSE. | Wallonia-Brussels |
| 15-16 years | Meningococcal ACWY (adolescent) · not free Nimenrix · rappel — Recommended but not free; often with the adolescent dTaP booster. | All |
Adults & boosters
| Vaccine | When | For whom |
|---|---|---|
| dTaP booster | every 10 years | all adults |
| Pertussis (pregnancy) | every pregnancy, from 24 wk | pregnant women |
| Seasonal influenza | annual (Oct–Nov) | ≥65, pregnancy, chronic illness, HCW |
| Pneumococcus (adult) | from 65; earlier if at-risk | ≥65 and at-risk adults |
| Shingles (zoster) | 2 doses, from 60 (CSS advice) | adults ≥60; immunocompromised (not reimbursed) |
| COVID-19 | seasonal campaign | ≥65, risk groups, pregnancy, HCW |
| HPV (catch-up) | 2 doses (<15) or 3 (≥15) | individual catch-up 15-26 yr |
| MMR (catch-up) | up to 2 doses | adults without documented 2 doses |
Frequently asked questions
Is the vaccination schedule free in Belgium?
Most vaccines in the programme are free (the vaccine is supplied; a consultation may be charged). Some, like rotavirus, are recommended but paid.
Is the schedule the same in Flanders and Wallonia-Brussels?
The infant core is identical, but some boosters and ages differ by community. Pick your region in the tool.
When is my baby first vaccinated?
The first dose (hexavalent + pneumococcus) is due around 8 weeks (2 months). Enter the birth date and region and the tool shows every due date.